| Mode | Name | Size | |
|---|---|---|---|
| d--------- | bash | 34 | logplain |
| d--------- | git | 37 | logplain |
| d--------- | lf | 32 | logplain |
| -rw-r--r-- | mimeapps.list | 1159 | logplain |
| d--------- | mpv | 38 | logplain |
| d--------- | nsxiv / exec | 31 | logplain |
| d--------- | nvim | 66 | logplain |
| d--------- | picom | 38 | logplain |
| d--------- | qutebrowser | 186 | logplain |
| d--------- | shell | 108 | logplain |
| d--------- | sites | 41 | logplain |
| d--------- | sxiv / exec | 31 | logplain |
| d--------- | vim | 33 | logplain |
| d--------- | x11 | 144 | logplain |
| d--------- | zathura | 37 | logplain |
| d--------- | zsh | 33 | logplain |
